Product Description
SD Single-Double Sprockets A Type 60SD
Technical Data Sheet
CHAIN TECHNICAL DATA Chain Pitch 3/4 Inner Width 0.500 Roller Dia. 0.469 Tooth Width (T) 0.459 | "WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
|
No. Teeth | Diameters | Bore Dia. d | Dimensions | Weight Lbs. (App) | ||||
Outside Diameter Do | Pitch Diameter Dp | Min. | Max. | BL | C | BD | ||
13 | 3.490 | 3.134 | 3/4 | 1 1/4 | 1 15/16 | 1 31/64 | 2 11/32 | 2.6 |
14 | 3.740 | 3.371 | 3/4 | 1 5/16 | 1 15/16 | 1 31/64 | 2 9/16 | 3.2 |
15 | 3.980 | 3.607 | 3/4 | 1 1/2 | 1 15/16 | 1 31/64 | 2 7/8 | 3.8 |
16 | 4.220 | 3.844 | 3/4 | 1 11/16 | 1 15/16 | 1 31/64 | 3 3/64 | 4.5 |
17 | 4.460 | 4.082 | 3/4 | 1 3/4 | 1 15/16 | 1 31/64 | 3 1/4 | 5.3 |
18 | 4.700 | 4.319 | 3/4 | 1 7/8 | 1 15/16 | 1 31/64 | 3 1/2 | 6.5 |
19 | 4.950 | 4.557 | 3/4 | 2 1/16 | 1 15/16 | 1 31/64 | 3 45/64 | 6.8 |
20 | 5.190 | 4.794 | 3/4 | 2 1/4 | 1 15/16 | 1 31/64 | 3 61/64 | 7.0 |
21 | 5.430 | 5.032 | 3/4 | 2 3/4 | 1 15/16 | 1 31/64 | 4 3/16 | 7.5 |
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com