Product Description
Technical Data Sheet
![]() | ![]() |
| "WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
|
No. Teeth | Outside Diameter Do | Pitch Diameter Dp | Bore (Inches) | Hub (Inches) | Weight Lbs. (Approx.) | ||
Single Duty | Stock d | Rec. Max. | Diameter BD | Length Thru BL | |||
8 | 3.010 | 2.613 | 5/8 | 1 9/32 | 1 7/8 | 7/8 | .72 |
9 | 3.350 | 2.924 | 1 15/32 | 2 7/32 | 1.02 | ||
10 | 3.680 | 3.236 | 1 3/4 | 2 35/64 | 1 | 1.50 | |
11 | 4.000 | 3.549 | 1 7/8 | 2 5/8 | 1.68 | ||
12 | 4.330 | 3.864 | 2 1/4 | 3 1/6 | 2.22 | ||
13 | 4.660 | 4.179 | 3 1/4 | 2.56 | |||
14 | 4.980 | 4.494 | 2.72 | ||||
15 | 5.300 | 4.810 | 2.90 | ||||
16 | 5.630 | 5.126 | 3.10 | ||||
17 | 5.950 | 5.442 | 3.40 | ||||
18 | 6.270 | 5.759 | 3.56 | ||||
19 | 6.590 | 6.076 | 3.72 | ||||
20 | 6.910 | 6.392 | 3/4 | 2 3/8 | 3 1/2 | 1 1/8 | 4.72 |
21 | 7.240 | 6.710 | 4.84 | ||||
22 | 7.560 | 7.027 | 5.18 | ||||
23 | 7.880 | 7.344 | 5.04 | ||||
24 | 8.200 | 7.661 | 5.58 | ||||
25 | 8.520 | 7.979 | 5.96 | ||||
26 | 8.840 | 8.296 | 6.22 | ||||
28 | 9.480 | 8.931 | 6.78 | ||||
30 | 10.110 | 9.567 | 7.56 |
|
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com