Product Description
Technical Data Sheet
![]() | ![]() |
| "WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
|
No. Teeth | Outside Diameter Do | Pitch Diameter Dp | Bore (Inches) | Hub (Inches) | Weight Lbs. (Approx.) | ||
Double Duty | Stock d | Rec. Max. | Diameter BD | Length Thru BL | |||
11 | 2.500 | 2.315 | 5/8 | 13/16 | 1 3/4 * | 1 | .62 |
12 | 2.710 | 2.500 | 1 | 1 63/64 | .380 | ||
13 | 2.910 | 2.690 | 1 7/32 | 1 23/32 | .82 | ||
14 | 3.110 | 2.881 | 1 9/32 | 1 15/16 | 1.00 | ||
15 | 3.320 | 3.073 | 1 13/32 | 2 5/32 | 1.22 | ||
16 | 3.520 | 3.266 | 1 19/32 | 2 23/64 | 1.44 | ||
17 | 3.720 | 3.460 | 1 3/4 | 2 9/16 | 1.68 | ||
18 | 3.920 | 3.655 | 1 25/32 | 2 25/32 | 1.94 | ||
19 | 4.120 | 3.850 | 1 31/32 | 2 63/64 | 2.24 | ||
20 | 4.320 | 4.045 | 3/4 | 2 | 3 | 2.30 | |
21 | 4.520 | 4.241 | 2.40 | ||||
22 | 4.720 | 4.437 | 2.54 | ||||
23 | 4.920 | 4.633 | 2.66 | ||||
24 | 5.120 | 4.830 | 1 1/4 | 3.30 | |||
25 | 5.320 | 5.026 | 3.42 | ||||
26 | 5.520 | 5.223 | 3.62 | ||||
28 | 5.920 | 5.617 | 3.78 | ||||
30 | 6.320 | 6.012 | 2 1/4 | 3 1/4 | 4.58 |
|
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com