Product Description
Technical Data Sheet
![]() | ![]() |
| "WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
|
No. Teeth | Outside Diameter Do | Pitch Diameter Dp | Bore (Inches) | Hub (Inches) | Weight Lbs. (Approx.) | ||
Double Duty | Stock d | Rec. Max. | Diameter BD | Length Thru BL | |||
11 | 3.000 | 2.773 | 3/4 | 1 | 2 1/16 * | 1 1/4 | 1.14 |
12 | 3.250 | 3.000 | 1 4/1 | 2 3/8 * | 1.46 | ||
13 | 3.490 | 3.228 | 1 15/16 | 2 5/64 | 1.52 | ||
14 | 3.740 | 3.457 | 1 9/16 | 2 21/64 | 1.86 | ||
15 | 3.980 | 3.688 | 1 3/4 | 2 19/32 | 2.24 | ||
16 | 4.220 | 3.920 | 1 27/32 | 2 27/32 | 2.64 | ||
17 | 4.460 | 4.152 | 2 3/32 | 3 3/32 | 3.08 | ||
18 | 4.700 | 4.386 | 2 9/32 | 3 11/32 | 3.56 | ||
19 | 4.940 | 4.620 | 2 11/32 | 3 1/2 | 3.94 | ||
20 | 5.190 | 4.854 | 2 9/16 | 3 7/8 | 4.50 | ||
21 | 5.430 | 5.089 | 2 3/4 | 4 | 5.02 | ||
22 | 5.670 | 5.324 | 5.26 | ||||
23 | 5.910 | 5.560 | 5.54 | ||||
24 | 6.150 | 5.796 | 5.90 | ||||
25 | 6.390 | 6.032 | 6.08 | ||||
26 | 6.630 | 6.268 | 6.36 | ||||
28 | 7.110 | 6.741 | 7.02 | ||||
30 | 7.590 | 7.215 | 7.54 |
|
China Sprocket manufacturer, chinese Sprocket supplier, produce: chain sprocket,taper lock sprockets,Singapore sprockets,casting sprockets,finished sprockets,plate wheels,chains wheels. We can produce as per customer's drawing or sample. Please feel free to send us your detail enquiries. E-mail: oceanindustry@vip.163.com